Kühn Controls

RELECO

RELECO relays series MRC, QRC, IRC, CSS, overview

Click the graphic to start the presentation. Download as PDF-file here.

Application Relays Types Description   Poles*     AC ratings     DC ratings   Sockets
General purpose C2-A2n** Universal 8 pin, standard 2 CO 10A / 250V 0.5A @ 110V S2…
C3-A3n Universal 11 pin, standard 3 CO 10A / 250V 0.5A @ 110V S3…
C4-A4n Square base, 4 pole 4 CO 10A / 250V 0.5A @ 110V S4…
C5-A2n Square base, AC power 2 CO 16A / 400V 0.5A @ 110V S5…
C5-A3n Square base, AC power 3 CO 16A / 400V 0.5A @ 110V S5…
C7-A1n Miniature, AC power 1 CO 16A / 250V 0.5A @ 110V S7…
C7-A2n Miniature, AC power 2 CO 10A / 250V 0.5A @ 110V S7…
C9-A4n Miniature, 14 pin plug-in 4 CO 5A / 250V 0.2A @ 110V S9…
C10-A1n Interface standard 1 CO 10A / 250V 0.5A @ 110V S10…
C12-A2n Interface standard 2 CO 5A / 250V 0.5A @ 110V S12…
Low level loads C2-T2n Universal 8 pin, plug-in 2 CO 6A / 250V Min. 1mA @ 5V S2…
C3-T3n Universal 11 pin, plug-in 3 CO 6A / 250V Min. 1mA @ 5V S3…
C7-T2n Miniature 2 CO 6A / 250V Min. 1mA @ 5V S7…
C10-T13 Interface Twin 1 CO 6A / 250V Min. 1mA @ 5V S10…
C10-GT13 Interface Twin NO 1 NO 6A / 250V Min. 1mA @ 5V S10…
General purpose
with return signal
C7-H23 Special application:        
1 Standard 1 CO 10A / 250V 0.5A / 110V S7…
2 Bifurcated 1 CO 6A / 250V 0.5A / 110V S7…
DC load switching C2-G2n Universal 8 pin, plug-in 2 NO 10A / 250V 1.2A @ 110V S2…
C3-G3n Universal 11 pin, plug-in 3 NO 10A / 250V 1.2A @ 110V S3…
C5-G3n Square base 3 NO 16A / 400V 1.2A @ 110V S5…
Interface application C7-G2n Miniature 2 NO 10A / 250V 0.8A @ 110V S7…
C10-G1n Interface NO 1 NO 10A / 250V 0.5A @ 110V S10…
C12-G2n Interface NO 2 NO 5A / 250V 0.8A @ 110V S12…
DC load switching,
Double make
C3-X1n 11 pin, plug-in, DC power 1 DM 10A / 250V 7A @ 110V S3…
C4-X2n Square base, DC power 2 DM 10A / 250V 7A @ 110V S4…
C5-X1n Square base, DC power 1 DM 10A / 250V 7A @ 110V S5…
C7-X1n Miniature, DC power 1 DM 10A / 250V 6A @ 110V S7…
Latching,
Bistable,
Remanence
C3-R2n 11 pin plug-in 2 CO 10A / 250V 0.5A @ 110V S3…
C4-R3n Square base, 14 pin 3 CO 10A / 250V 0.5A @ 110V S4…
C5-R2n Square base 2 CO 10A / 250V 0.5A @ 110V S5…
C9-R2n Miniature 2 CO 5A / 250V 0.2A @ 110V S9…
DC load switching,
Magnet blow-out
C3-M1n Square base. High DC load 1 DM 10A / 250V 10A @ 220V S3…
C5-M1n Square base. High DC load 1 DM 16A / 400V 10A @ 220V S5…
C5-M2n Square base 2 NO 16A / 250V 7A @ 110V S5…
Sensitive,
500mW…800mW
C3-E2n Universal 11 pin plug-in 2 CO 6A / 250V 0.5A @ 110V S3…
C3-N3n Universal 11 pin plug-in 3 CO 6A / 250V 0.5A @ 110V S3…
C9-E2n Miniature 2 CO 5A / 250V 0.2A @ 110V S9…
Lamp switching C7-W1n Miniature, faston 187 1 NO 10A / 250V 0.5 @ 110V S7…
Solid state relay
(SSR)
CSS AC Instantaneous 1 NO 3A / 250V   S10…
CSS AZ Zero-cross 1 NO 3A / 250V   S10…
CSS-DCN Common negative 1 NO   2A / 50V S10…
CSS-DCP Common positive 1 NO   2A / 50V S10…
Railway R3-N3n Railway application 3 CO 6A / 250V 0.5A / 110V S3…
R7-A2n Railway application 2 CO 10A / 250V 0.5A / 110V S7…
R7-T2n Railway application 2 CO 6A / 250V 0.5A / 110V S7…

Please note:
*) Denomination of the contacts:
NC – Normally Closed
NO – Normally Open
CO – Change Over
DM – Double Make
**) The "n" = Contacts Material:
depend of type of relay p. example:
0 = AgNi (standard)
8 = AgNi + 10μ Au
9 = AgNi + 0.2μ Au

Data sheets and online catalogue

nothing found ?… or you want more information about RELECO industrial relays MRC, QRC, IRC, or another products… Please send us a fax: +49 (0)7082- 94 00 01, or email to: Inquiry to Kühn Controls… we continue to search for you…

Kühn Controls AG, Sales office Germany, Gräfenhäuser Str. 14, 75305 Neuenbürg, Germany  •  Tel.: +49 7082 940000  •  Fax: +49 7082 940001  •  Contact  •  Imprint, legal notice  •  Startsite.


This Site is created by Kühn Controls  Kühn Controls AG, all rights reserved.